Texas ranks near the bottom in a new WalletHub study that measured women’s equality issues such as the gender gap in executive positions and jobless-rate disparities between the women and men.
The Lone Star State earned an overall score of 41.54 in the study, which made its evaluations on a 100-point scale. In comparison, No. 1 Hawaii received a score of 73.54. In the three overall dimensions measured in the study, Texas ranked 14th in the category of women’s equality in the workplace, 49th in education and health and 39th in political empowerment.
The analysis ranked the 50 states on 17 different metrics of women’s equality, including women’s share of state and federal legislative positions as well as income disparities.
The U.S. ranked 43rd this year in the World Economic Forum’s ranking of 146 nations on gender equality, the analysis found, and the nation failed to place in even the top 30 nations. Last year, the United States ranked 27th in the World Economic Forum’s ranking.
---
How States Rank on Equity for Women in 2023
Overall Rank | State | Total Score | Workplace Environment | Education & Health | Political Empowerment |
1 | Hawaii | 73.54 | 6 | 7 | 2 |
2 | Alaska | 69.25 | 15 | 10 | 4 |
3 | Maine | 67.97 | 8 | 30 | 1 |
4 | Delaware | 67.82 | 9 | 3 | 19 |
5 | Vermont | 67.77 | 5 | 2 | 23 |
6 | California | 67.43 | 2 | 34 | 6 |
7 | Oregon | 67.32 | 3 | 23 | 14 |
8 | New York | 65.9 | 21 | 9 | 11 |
9 | New Mexico | 65.71 | 16 | 19 | 12 |
10 | Nevada | 65.4 | 1 | 38 | 8 |
11 | Washington | 64.63 | 13 | 33 | 7 |
12 | Massachusetts | 64.35 | 33 | 11 | 9 |
13 | Colorado | 64.28 | 10 | 28 | 15 |
14 | Iowa | 63.42 | 19 | 27 | 13 |
15 | Wisconsin | 62.52 | 7 | 24 | 20 |
16 | Minnesota | 61.86 | 30 | 32 | 5 |
17 | Maryland | 61.8 | 23 | 1 | 24 |
18 | Rhode Island | 61.3 | 4 | 8 | 36 |
19 | Montana | 58.74 | 17 | 22 | 32 |
20 | Arkansas | 58.62 | 11 | 5 | 47 |
21 | Illinois | 58.04 | 27 | 37 | 16 |
22 | Arizona | 57.71 | 24 | 40 | 10 |
23 | Connecticut | 57.3 | 28 | 20 | 22 |
24 | Mississippi | 57.15 | 25 | 17 | 26 |
25 | North Carolina | 56.99 | 22 | 18 | 31 |
26 | New Jersey | 56.64 | 41 | 13 | 25 |
27 | Michigan | 55.84 | 46 | 43 | 3 |
28 | New Hampshire | 55.72 | 43 | 31 | 17 |
29 | Kentucky | 55.37 | 20 | 12 | 45 |
30 | West Virginia | 54.93 | 39 | 16 | 30 |
31 | Florida | 54.74 | 12 | 46 | 21 |
32 | South Carolina | 53.94 | 36 | 4 | 48 |
33 | Ohio | 53.74 | 34 | 6 | 46 |
34 | Nebraska | 53.26 | 26 | 35 | 27 |
35 | Tennessee | 52.66 | 44 | 15 | 34 |
36 | Pennsylvania | 51.25 | 38 | 25 | 35 |
37 | South Dakota | 50.95 | 31 | 36 | 37 |
38 | Virginia | 50.56 | 29 | 39 | 29 |
39 | Wyoming | 50.22 | 47 | 45 | 18 |
40 | Indiana | 49.91 | 45 | 21 | 38 |
41 | Oklahoma | 48.73 | 42 | 26 | 43 |
42 | Alabama | 48.19 | 50 | 29 | 28 |
43 | Louisiana | 47.79 | 48 | 14 | 50 |
44 | Kansas | 47.43 | 35 | 44 | 33 |
45 | North Dakota | 46.27 | 37 | 42 | 44 |
46 | Missouri | 45.77 | 18 | 48 | 40 |
47 | Georgia | 44.95 | 40 | 41 | 41 |
48 | Idaho | 42.43 | 32 | 47 | 42 |
49 | Texas | 41.54 | 14 | 49 | 39 |
50 | Utah | 19.43 | 49 | 50 | 49 |
Source: WalletHub.com