Austin ranked 8th most hardest-working U.S. city

Austin ranked 8th most hardest-working U.S. city
0Comments

Austin came in eighth among 116 of the largest American cities in a study by the personal finance website WalletHub that ranked each city’s work ethic based on indicators such as the average hours worked per week and the share of workers with multiple jobs.

The Texas city earned a score of 71.85 out of 100 on an examination containing 11 measurements. The ranking’s scores were calculated using direct work criteria (80%) and indirect work criteria (20%). The latter included calculations such as annual volunteer hours per resident and average worker commute times.

Austin finished fourth in the direct work category and 74th in the indirect work category. The ranks reflect measurements such as idle youth percentages and time spent per day in leisure activities.

Americans put in more hours every year than many other industrialized countries, WalletHub reported. For instance, Americans on average worked 169 hours more each year than their counterparts in Japan, 400 more than United Kingdom workers and 435 more than German workers, the study states.

The hardest-working city in the study was Anchorage, Alaska, while the least hard-working city was Minneapolis, according to the ranking.

The 50 Most Hard-working American Cities

Overall Rank City Total Score Direct Work Factors Indirect Work Factors
1 Anchorage, AK 75.86 6 13
2 Washington, DC 74.66 10 4
3 Virginia Beach, VA 74.62 5 15
4 San Francisco, CA 74.61 2 47
5 Irving, TX 74.25 3 55
6 Cheyenne, WY 73.85 1 110
7 Norfolk, VA 72.05 8 24
8 Austin, TX 71.85 4 74
9 Plano, TX 71.36 7 45
10 Dallas, TX 70.85 9 43
11 Chesapeake, VA 70.35 15 9
12 Sioux Falls, SD 70.32 16 30
13 Corpus Christi, TX 69.22 13 80
14 Omaha, NE 68.79 28 19
15 Salt Lake City, UT 68.75 36 1
16 Fort Worth, TX 68.67 14 42
17 Denver, CO 68.52 18 34
18 Nashville, TN 68.49 11 62
19 Chandler, AZ 68.4 17 38
20 Arlington, TX 68.2 19 40
21 Garland, TX 68.07 20 31
22 Billings, MT 67.56 29 37
23 Raleigh, NC 67.54 24 23
24 Durham, NC 67.3 27 64
25 Scottsdale, AZ 67.18 21 51
26 Tulsa, OK 66.97 22 102
27 Charlotte, NC 66.92 33 16
28 Aurora, CO 66.66 31 25
29 Oklahoma City, OK 66.61 12 83
30 Seattle, WA 66.53 34 17
31 Gilbert, AZ 66.42 32 29
32 Houston, TX 65.99 23 60
33 Little Rock, AR 65.99 25 104
34 Manchester, NH 65.2 37 46
35 Indianapolis, IN 64.21 46 10
36 Atlanta, GA 63.86 26 91
37 Laredo, TX 63.27 39 72
38 Fremont, CA 63.08 42 41
39 Tampa, FL 62.97 30 98
40 Phoenix, AZ 62.8 45 33
41 Kansas City, MO 62.31 49 27
42 Colorado Springs, CO 62.17 53 32
43 Portland, ME 62.07 50 50
44 Fargo, ND 61.95 38 111
45 Honolulu, HI 61.8 61 14
46 San Jose, CA 61.59 41 66
47 Lincoln, NE 61.57 60 22
48 San Antonio, TX 60.99 43 82
49 Boston, MA 60.67 68 11
50 Minneapolis, MN 60.51 70 8

Source: WalletHub.com



Related

Austin sees rise in job postings; management and healthcare lead demand

Austin sees rise in job postings; management and healthcare lead demand

There were approximately 67,668 job postings in the Austin area during April 2025, an increase from the previous month’s 64,458.

Austin sees rise in job postings; management roles lead

Austin sees rise in job postings; management roles lead

Austin’s job market showed significant growth in February 2025, according to a report by Opportunity Austin.

Austin emerges as leading tech hub with rapid growth projections

Austin emerges as leading tech hub with rapid growth projections

Austin, Texas, known as the “Silicon Hills,” has become a significant tech hub and center for innovation.