Austin ranked 5th in study of best U.S. cities for singles

Austin ranked 5th in study of best U.S. cities for singles
Austin came in fifth among 180 cities in a study by the personal finance website WalletHub ranking which ones are the most friendly to singles based on dating opportunities, demographics and opportunities for fun and recreation. — Pexels
0Comments

Austin came in fifth among 180 cities in a study by the personal finance website WalletHub ranking which ones are the most friendly to singles based on dating opportunities, demographics and opportunities for fun and recreation.

The Texas city earned a score of 59.96 out of 100 on an examination containing 32 weighted metrics. Austin came in second in the category of dating opportunities, which includes mobile dating options and the prevalence of singles in the municipal population.

On economic issues such as the cost of restaurant meals and movies, the city ranked 60th in the study. In the category of fun and recreation options, including accessibility to parks and fitness centers, Austin ranked 20th.

Nearly half of the U.S. population is unmarried, but the share of the single population varies from one city to another, WalletHub reported. Singles benefit when they live in locations where recreational and entertainment options are lower priced, according to the report. 

The average date costs $100, WalletHub said. Dating became more difficult during the coronavirus pandemic, but the reopening of the economy has improved dating conditions this year, according to WalletHub.

—

The Top 50 Most Dating-Friendly Cities

Overall Rank City Total Score Economics Fun & Recreation Dating Opportunities
1 Madison, WI 64.94 60 20 2
2 Seattle, WA 63.1 161 4 4
3 Portland, OR 62.23 130 7 14
4 Denver, CO 61.34 127 16 5
5 Austin, TX 59.96 91 15 26
6 San Francisco, CA 59.88 179 3 6
7 Minneapolis, MN 59.83 109 29 8
8 Portland, ME 59.8 135 13 25
9 Tucson, AZ 59.28 90 36 11
10 Boise, ID 59.16 55 65 10
11 Pittsburgh, PA 59.1 104 17 23
12 Reno, NV 59.08 56 57 13
13 Salt Lake City, UT 58.97 37 23 49
14 Burlington, VT 58.39 142 82 1
15 Missoula, MT 58.19 64 145 3
16 Tempe, AZ 58.18 23 74 31
17 Manchester, NH 58.15 58 95 9
18 Atlanta, GA 58.11 96 26 24
19 Rochester, NY 57.98 132 21 19
20 Lincoln, NE 57.78 20 93 21
21 Columbia, SC 57.68 39 89 17
22 Colorado Springs, CO 57.55 44 47 37
23 Honolulu, HI 57.5 172 5 35
24 Grand Rapids, MI 57.38 51 39 46
25 Cincinnati, OH 57.33 70 24 55
26 Las Vegas, NV 57.26 143 11 56
27 Columbus, OH 57.18 42 52 39
28 Orlando, FL 57.07 119 10 91
29 Fort Lauderdale, FL 56.95 125 12 81
30 Boston, MA 56.86 181 6 18
31 St. Louis, MO 56.77 77 32 51
32 San Diego, CA 56.74 169 18 12
33 Rapid City, SD 56.43 19 139 16
34 Wilmington, DE 56.42 118 56 7
35 Fargo, ND 56.37 7 121 42
36 Virginia Beach, VA 56.04 35 31 97
37 Sioux Falls, SD 55.94 8 110 41
38 Albuquerque, NM 55.48 59 41 67
39 Lexington-Fayette, KY 55.17 26 77 65
40 Tacoma, WA 55.1 102 64 32
41 Worcester, MA 55.02 117 71 29
42 Miami, FL 54.98 170 1 118
43 Knoxville, TN 54.94 40 46 92
44 Spokane, WA 54.94 81 69 43
45 Omaha, NE 54.82 38 45 98
46 Tallahassee, FL 54.82 76 106 28
47 Lubbock, TX 54.54 14 164 30
48 Salem, OR 54.49 129 80 15
49 St. Paul, MN 54.44 116 60 36
50 Chandler, AZ 54.42 4 108 63

Source: WalletHub.com



Related

Cory Baker President & CEO

Macbeth returns with Marc Pouhé and Helen Merino in contemporary adaptation

Actors Marc Pouhé and Helen Merino are set to return in the lead roles for a new production of William Shakespeare’s tragedy Macbeth.

Cory Baker, President & CEO

Benise celebrates 25th anniversary with world music and dance tour

Benise, known as “The Prince of Spanish Guitar,” will mark 25 years of performing with a new tour featuring Spanish guitar and dance.

Elizabeth Mack Founder / CEO

Freestyle Language Center explains benefits of combining like-levels in weekly sessions

Freestyle Language Center has explained the rationale behind combining students of similar language proficiency levels during one of their two weekly sessions.