Austin finishes 7th in ranking of the nation’s healthiest cities

Austin finishes 7th in ranking of the nation’s healthiest cities
Austin ranked seventh in a new WalletHub study that examines how healthy the residents of more than 180 large U.S. cities are. — Pixabay/Pexels.com
0Comments

Austin ranked seventh in a new WalletHub study that examines how healthy the residents of more than 180 large U.S. cities are based on criteria such as medical visit costs, fruit and vegetable consumption and efforts to reduce the spread of COVID-19.

The city scored 60.35 out of 100 in the ranking. In contrast, No. 1 San Francisco scored 68.54 in the analysis that compared cities over four overall dimensions: Health care, food options, personal fitness and available green space.

Austin ranked 27th in the health care category, 12th in food options, 29th in fitness and 25th in green space. Metrics in the first category include premature death rates and family doctors per capita, and green space metrics include parkland acres per capita.

Researchers noted that promotion of health behaviors is important today because the cost of health care in the nation is increasing and expected life spans dropped during the pandemic. 

Healthiest American Cities in 2022

Overall Rank City Total Score Health Care Food Fitness Green Space
1 San Francisco, CA 68.54 33 1 52 1
2 Seattle, WA 66.08 6 8 6 9
3 San Diego, CA 64.94 40 4 19 7
4 Portland, OR 64.69 32 3 38 5
5 Salt Lake City, UT 64.16 38 14 3 4
6 Honolulu, HI 62.14 51 11 67 3
7 Austin, TX 60.35 27 12 29 25
8 Denver, CO 60.26 28 16 17 22
9 South Burlington, VT 60.09 3 10 90 71
10 Washington, DC 59.75 16 7 120 13
11 Scottsdale, AZ 59.48 36 44 1 23
12 Irvine, CA 59.22 7 41 5 28
13 Portland, ME 59.21 43 23 44 6
14 Minneapolis, MN 58.72 8 29 86 10
15 Madison, WI 58.53 11 40 25 16
16 Huntington Beach, CA 58.45 10 47 7 33
17 New York, NY 58.35 42 2 153 15
18 Orlando, FL 58.3 55 15 16 46
19 Los Angeles, CA 58.23 78 6 82 19
20 Fremont, CA 57.64 18 25 24 49
21 San Jose, CA 57.46 15 20 56 35
22 Burlington, VT 57.05 23 24 55 43
23 Tempe, AZ 56.65 81 50 2 32
24 Atlanta, GA 56.23 87 21 30 44
25 Miami, FL 55.69 47 9 73 70
26 Oakland, CA 55.67 77 5 85 64
27 Columbia, MD 55.65 1 89 21 96
28 Boston, MA 55.64 46 13 79 55
29 Pittsburgh, PA 55.41 72 19 42 51
30 Missoula, MT 55.28 13 136 32 18
31 Las Vegas, NV 55.27 164 18 27 21
32 Tampa, FL 54.98 70 26 23 67
33 Plano, TX 54.46 5 106 4 86
34 Oceanside, CA 54.37 52 54 14 101
35 Glendale, CA 54.36 56 64 45 11
36 Chicago, IL 54.25 73 17 101 36
37 Fort Lauderdale, FL 54.06 48 48 39 52
38 Boise, ID 54.05 91 46 20 47
39 Long Beach, CA 54.01 62 37 40 50
40 Overland Park, KS 53.95 2 108 37 95
41 Sacramento, CA 53.77 99 28 63 40
42 Santa Rosa, CA 53.5 44 65 36 65
43 Rochester, NY 53.39 67 34 98 14
44 Tucson, AZ 53.27 98 43 10 72
45 St. Paul, MN 53.04 20 67 78 37
46 Vancouver, WA 53 71 73 11 80
47 Phoenix, AZ 52.74 100 27 48 69
48 Santa Clarita, CA 52.66 22 90 51 38
49 St. Petersburg, FL 52.49 83 61 26 57
50 Raleigh, NC 52.44 29 33 31 122

Source: WalletHub.com



Related

Cory Baker President & CEO

Macbeth returns with Marc Pouhé and Helen Merino in contemporary adaptation

Actors Marc Pouhé and Helen Merino are set to return in the lead roles for a new production of William Shakespeare’s tragedy Macbeth.

Cory Baker, President & CEO

Benise celebrates 25th anniversary with world music and dance tour

Benise, known as “The Prince of Spanish Guitar,” will mark 25 years of performing with a new tour featuring Spanish guitar and dance.

Elizabeth Mack Founder / CEO

Freestyle Language Center explains benefits of combining like-levels in weekly sessions

Freestyle Language Center has explained the rationale behind combining students of similar language proficiency levels during one of their two weekly sessions.